Product Description
Whether you’re a professional jeweler or are curious to find out what the gems you own or are buying really are, this Chelsea filter will help sort the real from the fake.
Indispensable for examining a wide variety of red, blue and green stones
Hold the filter close to a bright electric light to examine your gems and reveal their true identity.
Real or Fake?
Indispensable for examining a wide variety of red, blue and green stones
Hold the filter close to a bright electric light to examine your gems and reveal their true identity.
Real or Fake?
Type of Stone | Colour Shown through Filter |
| Aquamarine | Green |
| Cobalt Glass | Deep Red |
Emerald - Natural | Pinky Red |
Emerald - Synthetic | Deep Red |
Emerald - Simulants | Green |
Garnet - Demantoid | Red [but with negative refractometer reading due to no internal reflection] |
| Jade - Majority of Treated | Reddish |
| Jade - Natural | Green |
| Lapis Lazuli | Pale Browny Red |
Peridot | Green |
| Sapphire - Blue/Purple | Red |
| Sapphire - Blue | Dark Green - Black |
Sapphire - Green | Green |
Spinel - Blue - Natural | Red |
| Spinel - Cobalt Blue - Natural | Red |
| Spinel - Light Blue - Synthetic | Pinky Orange |
| Spinel - Dark Blue - Synthetic | Red |
Spinel - Green - Synthetic | Green |
| Topaz - Blue | Green |
Tourmaline - Green | Green |
Tourmaline - Chrome Green | Red or Pink |
| Zircon | Green |
Zircon - Green | Red [but with negative refractometer reading due to no internal reflection] |
- Filter material: glass
- Casing: swing away metal case
- Case dimensions: 51.5 x 29 x 11mm
- Filter diameter: 19.5mm
- Includes: Chelsea filter and pouch
- Brand new and unused



